| Airlines Included | Aeromexico |
| Timetable Type | system |
| Effective Date | 10/25/92 |
| Equipment | DC-10-15/30 (2/4), 767-300 (2), 767-200 (2), MD-88 (10), MD-83 (3), MD-82 (12), DC-9-32/31 (16/2) |
| Size | 9" x 4" |
| Format | Quick reference |
| Pages | 68 |
| Language(s) | English, Spanish |
| Route Map | destination map |
| Seating Charts | yes |
| Condition | VG |
- Payment types accepted: check, money order, PayPal
- Please visit my Terms and Conditions page concerning insurance, shipping methods, etc.
- Satisfiaction is unconditionally guaranteed!
